Paperfree Hard Money
Are You Paying Too Much for a Real Estate Investment Property?
Investment property prices are still rising in most U.S. markets. If you are looking for an investment property, be sure to improvise a strategy that will assist you not to pay too much. Be sure to share any other tips that can help investors avoid paying more on the next property they buy.last updated Wednesday, September 3, 2025
#Real estate Investment #Real Estate markets
| by John Burson |

QUICK LINKS
AD
Get access to Hard Money Capital by Asset types2
The rising prices in most real estate markets in the U.S. are causing most buyers to pay more for investment properties they want. It’s essential to understand each submarket you are considering investing in. When you purchase from a market, you do not understand that there is a probability that you will pay more for that property. However, you will make an informed decision when you know every detail concerning your submarket. So, how will you tell if you are being charged more for a real estate investment property?
Here are some tips to avoid investment mistakes:
Never get emotional
Staying all business when purchasing real estate helps you not to get attached to the deal emotionally. Create a detailed checklist that contains all the investment properties you have looked at. You will note that some properties miss vital items when you create the list. Analyze everything logically instead of getting emotionally attached. For instance, you will avoid thinking that you have found a killer deal you have to jump into for fear of losing it. Instead, sit calmly and compare it with similar properties before buying it.
Do things differently
When searching for a property to purchase, most investors look at two or three properties, make an offer on one property, and then buy it. Avoid doing this, and instead, follow the 100/10/3/1 rule. In this rule, you look at 100 properties and make offers on 10 properties. Of those ten offers, there is a probability that three will be accepted. You can then go ahead and choose one property out of the three and purchase it.
Paying attention to the market days
It’s essential to stay informed on the market days so you can look at similar listings in the submarket before deciding to execute a purchase. Look out for your investment comparables. Have the listed comparables been sitting on the market for a long time? At what price did such properties start, and what is their current price? Ensure that the type of property you are comparing is similar to your investment property. Also, please learn how long the properties have sat on the market and their price before and now.
Property price history
The price history of the investment property you want to buy is essential. Looking at the past may help you realize that the incredible deal you think you have landed on isn’t unique. This way, you will take the necessary steps to ensure that you benefit from the agreement.
HERE
Approval Checked | Regional Center ID | Regional Center |
Sep 9 2025 | ID1031910002 | Maryland Center for Foreign Investment, LLC |
Sep 9 2025 | ID1031910016 | Invest LA Regional Center, LLC |
Sep 9 2025 | ID1031910018 | Farm for America Regional Center |
Sep 9 2025 | ID1031910032 | Path America SnoCo LLC |
Sep 9 2025 | ID1031910033 | Path America KingCo, LLC |
Sep 9 2025 | ID1031910034 | Hollywood Regional Center |
Sep 9 2025 | ID1031910045 | West Washington United, LLC |
Sep 9 2025 | ID1031910047 | American Dream Fund dba Portland Regional Center |
Sep 9 2025 | ID1031910052 | Sunbelt EB-5 Regional Center, LLC |
Sep 9 2025 | ID1031910058 | Century American Regional Center |
Sep 9 2025 | ID1031910066 | Global Premier America Regional Center LLC |
Sep 9 2025 | ID1031910083 | New Hampshire EB-5 Regional Center |
Sep 9 2025 | ID1031910091 | American Redevelopment Solutions LLC |
Sep 9 2025 | ID1031910107 | CMB Summit LLC RC |
Sep 9 2025 | ID1031910110 | EB-5 Jobs for Massachusetts, Inc. |
Sep 9 2025 | ID1031910112 | American Dream Fund LLC (dba Los Angeles Regional Center) |
Sep 9 2025 | ID1031910119 | Golden Pacific Ventures Regional Center |
Sep 9 2025 | ID1031910143 | Regional Center Properties, Inc. |
Sep 9 2025 | ID1031910148 | Vermont Agency of Commerce and Community Development |
Sep 9 2025 | ID1031910155 | California Consortium for Agricultural Export (CCAE) |
Sep 9 2025 | ID1031910161 | Florida Overseas Investment Center RC |
Sep 9 2025 | ID1031910162 | Golden State Renaissance Ventures LLC DBA Golden Gate Global |
Sep 9 2025 | ID1031910163 | Atlanta EB-5 Regional Center, LLC |
Sep 9 2025 | ID1031910188 | Midwest Center for Foreign Investment, LLC |
Sep 9 2025 | ID1031910189 | Atlantic Regional Center for Foreign Investment, LLC |
Sep 9 2025 | ID1031910192 | EB5 for Florida Regional Center, LLC |
Sep 9 2025 | ID1031910196 | Fleet New York Metropolitan Regional Center LLC (former name Federal New York Metropolitan Regional Center) |
Sep 9 2025 | ID1031910201 | Southern California Commercial Regional Center LLC (former name US Commercial Regional Center) |
Sep 9 2025 | ID1031910203 | North Texas EB-5 Regional Center LLC |
Sep 9 2025 | ID1033650023 | Robstown Improvement Development Corporation EB-5 Regional Center |
Sep 9 2025 | ID1033650026 | Admiralty California Regional Center LLC |
Sep 9 2025 | ID1034150055 | United Venture Regional Center, LLC |
Sep 9 2025 | ID1034250070 | California Real Estate Regional Center |
Sep 9 2025 | ID1034750121 | NYC Metro Regional Center, LLC |
Sep 9 2025 | ID1101050144 | Kansas Regional Center |
Sep 9 2025 | ID1101250146 | Extell New York Regional Center |
Sep 9 2025 | ID1108750186 | San Francisco EB-5 Regional Center, LLC |
Sep 9 2025 | ID1109050190 | American Alliance Regional Center |
Sep 9 2025 | ID1114050205 | Kao & Lo LLC |
Sep 9 2025 | ID1116850232 | Mebo Property Development Regional Center, LLC (former name Mebo Property Development LLC ) |
Sep 9 2025 | ID1120950252 | New York City Real Estate Regional Center, LLC |
Sep 9 2025 | ID1121350256 | Invest New Hampshire Regional Center, LLC |
Sep 9 2025 | ID1126250313 | Las Vegas Economic Impact Regional Center, LLC |
Sep 9 2025 | ID1127950330 | Atlantic City Regional Center, LLC (d/b/a Princeton Global Capital Fund, LLC) |
Sep 9 2025 | ID1129050334 | Global Pacific Regional Center (former name American Sun Regional Center) |
Sep 9 2025 | ID1129150336 | Chicago Metro Regional Center Entity |
Sep 9 2025 | ID1129250338 | Ameri-Link Capital, LLC |
Sep 9 2025 | ID1205350598 | Waylee Investment, LLC |
Sep 9 2025 | ID1205450600 | New England Family Regional Center LLC (former name New England Federal Regional Center) |
Sep 9 2025 | ID1208850623 | NYC Mayflower Regional Center, INC |
Sep 9 2025 | ID1213750656 | Texas Regional Fortune Center, LLC |
Sep 9 2025 | ID1215650675 | EB5 Southeast Regional Center LLC (former name Greystone Florida Regional Center LLC) |
Sep 9 2025 | ID1216350684 | New Orleans & Gulf Coast Regional Center, LLC |
Sep 9 2025 | ID1218450699 | Encore Mississippi Regional Center |
Sep 9 2025 | ID1229850792 | American Oil Group, LLC d/b/a American Oil Regional Center |
Sep 10 2025 | ID1235250867 | MCFI Georgia Regional Center LLC |
Sep 10 2025 | ID1235250868 | 168 America Regional Center, LLC |
Sep 9 2025 | ID1301751068 | American Ambition Regional Center Chicago, LLC |
Sep 9 2025 | ID1302551074 | Pacific Casino & Entertainment Group Ltd |
Sep 9 2025 | ID1304251084 | Freedom Partners Regional Center LLC |
Sep 9 2025 | ID1305651094 | AmWealth, LP |
Sep 9 2025 | ID1306051099 | Chesapeake Regional Center, LLC |
Sep 9 2025 | ID1306351100 | Seattle Area Regional Center, LLC |
Sep 9 2025 | ID1312251130 | CMB Nebraska Regional Center LLC |
Sep 9 2025 | ID1312651131 | California Investment Regional Center, LLC |
Sep 9 2025 | ID1313651139 | USLiving Regional Center |
Sep 9 2025 | ID1315451155 | American NW Regional Center, LLC |
Sep 9 2025 | ID1316851164 | Related New York City Metro Regional Center, LLC |
Sep 9 2025 | ID1316951165 | KCI Hawaii Regional Center |
Sep 9 2025 | ID1318651172 | B US DEVELOPER LLC |
Sep 9 2025 | ID1320451180 | American Advancement Capital Co. |
Sep 9 2025 | ID1326051211 | California One Investment Center, LLC |
Sep 9 2025 | ID1329551242 | LD Capital LA Regional Center LLC |
Sep 9 2025 | ID1329651243 | Group I Regional Center, LLC |
Sep 9 2025 | ID1331251277 | Texan Regional Center, LLC |
Sep 9 2025 | ID1332651295 | Cloudseed International Fund, LLC |
Sep 9 2025 | ID1332651296 | American Everglow Regional Center, LLC |
Sep 9 2025 | ID1335851436 | Maryland Global Regional Center, LLC |
Sep 9 2025 | ID1336551549 | Western Capital Regional Center |
Sep 9 2025 | ID1400951638 | Midwestern Investments For America, LLC |
Sep 9 2025 | ID1406651700 | JMIR Texas Mega Metro Regional Center, LLC |
Sep 9 2025 | ID1407051702 | Veria Regional Center, Inc. |
Sep 9 2025 | ID1407651709 | Nevada Investment Regional Center, LLC |
Sep 9 2025 | ID1410451731 | Bluegrass International Fund Regional Center, LLC |
Sep 9 2025 | ID1410451731 | Bluegrass International Fund, LLC |
Sep 9 2025 | ID1410551734 | EB-5 Impact Capital Regional Center, LLC |
Sep 9 2025 | ID1414151760 | Empire Regional Center, LLC |
Sep 9 2025 | ID1418451798 | Harmonia Regional Center, LLC |
Sep 9 2025 | ID1419651808 | Southern Opportunity Regional Center LLC |
Sep 9 2025 | ID1419751809 | Lexden-Hawaii Regional Center, LLC |
Sep 9 2025 | ID1421251834 | Ohio International Investment Center |
Sep 9 2025 | ID1422351846 | Sunpin Massachusetts Regional Center, LLC |
Sep 9 2025 | ID1428151909 | Central Southern Regional Center (former name USA South Regional Center) |
Sep 9 2025 | ID1431151966 | Ashcroft Sullivan New England Economic Development Center |
Sep 9 2025 | ID1434252044 | Mid-Atlantic Regional Center |
Sep 9 2025 | ID1435252136 | Baypointe EB5 Regional Center, LLC |
Sep 9 2025 | ID1435352159 | Invest CNMI, LLC |
Sep 9 2025 | ID1435652190 | American EB-5 Properties Regional Center, LLC |
Sep 9 2025 | ID1501652543 | Manhattan Metropolitan Regional Center |
Sep 9 2025 | ID1501652544 | EB5 of Ohio, LLC |
Sep 9 2025 | ID1502052555 | Invest Atlanta Regional Center |
Sep 9 2025 | ID1502652574 | Yellow Rock Regional Center of Washington, LLC |
Sep 9 2025 | ID1504452595 | TOEC Regional Center LLC |
Sep 9 2025 | ID1506352614 | America FX Regional Center, LLC |
Sep 9 2025 | ID1507652629 | EB5 Land Regional Center |
Sep 9 2025 | ID1511152669 | USASIA Pacific, Inc. |
Sep 9 2025 | ID1514652723 | CMB Minnesota Regional Center LLC |
Sep 9 2025 | ID1515352733 | Coastline Regional Center |
Sep 9 2025 | ID1516152743 | Harmonia Regional Center, New York |
Sep 9 2025 | ID1517352753 | EB5 & Company LLC |
Sep 9 2025 | ID1525452903 | American EB5 Regional Center |
Sep 9 2025 | ID1525452912 | American Heritage Regional Center, LLC |
Sep 9 2025 | ID1527153031 | Happy Family USA Regional Center |
Sep 9 2025 | ID1527353209 | Eagle EB-5 Regional Center |
Sep 9 2025 | ID1527353225 | Broadway Regional Center, LLC |
Sep 9 2025 | ID1527453285 | Great Chicago Regional Center LLC (former name Keystone Great Lakes Regional Center LLC) |
Sep 9 2025 | ID1527553326 | Beresford Regional Center |
Sep 9 2025 | ID1527853355 | CMB South Carolina Regional Center LLC |
Sep 9 2025 | ID1533653487 | MZH Capital Partners, Inc. |
Sep 9 2025 | ID1533853501 | American Dream Group, LLC |
Sep 9 2025 | ID1605054256 | Texo Capital, LLC |
Sep 9 2025 | ID1610954307 | Mugo Regional Center LLC |
Sep 9 2025 | ID1618454352 | Propet American Dream, LLC |
Sep 9 2025 | ID1625654407 | Vegas Regional Center, LLC |
Sep 9 2025 | ID1627454453 | AHRC PA, LLC |
Sep 9 2025 | ID1634954742 | Redwood Regional Center, LLC |
Sep 9 2025 | ID1635754956 | Hudson Funds New York Regional Center, LLC |
Sep 9 2025 | ID1635854973 | American National Regional Center d.b.a. EB5 Financial Regional Center |
Sep 9 2025 | ID1635854999 | NYC Liberty Green Regional Center, LLC |
Sep 9 2025 | ID1635855005 | Gladstone Regional Center, LLC |
Sep 9 2025 | ID1636255049 | Zephyrus Regional Center LLC |
Sep 9 2025 | ID1705355468 | U.S. Immigration Fund – CA, LLC |
Sep 9 2025 | RC2200000001 | EB5 Capital - DC Regional Center |
Sep 9 2025 | RC2200000007 | EB5 Capital - California Regional Center LLC |
Sep 9 2025 | RC2200000025 | DC Partners LLC (dba Houston EB 5 Regional Center) |
Sep 9 2025 | RC2200000034 | LCR Pacific Regional Center LLC |
Sep 9 2025 | RC2200000035 | EB-5 New York State, LLC |
Sep 9 2025 | RC2200000036 | Pine State Regional Center, LLC |
Sep 9 2025 | RC2200000037 | CanAm PIDC Regional Center LLC |
Sep 9 2025 | RC2200000040 | CMB Export LLC |
Sep 9 2025 | RC2200000052 | CMB Regional Centers Texas LLC |
Sep 9 2025 | RC2200000076 | CanAm Hawaii Regional Center, LLC |
Sep 9 2025 | RC2200000079 | CMB Pennsylvania Regional Center, LLC |
Sep 9 2025 | RC2200000080 | CanAm California Regional Center LLC (former name CanAm Los Angeles County Regional Center and Los Angeles Film Regional Center) |
Sep 9 2025 | RC2200000089 | American Lending Center California LLC |
Sep 9 2025 | RC2200000098 | UCDA North Texas Regional Center, LLC |
Sep 9 2025 | RC2200000116 | Behring Regional Center LLC |
Sep 9 2025 | RC2200000120 | American Lending Center North Carolina, LLC |
Sep 9 2025 | RC2200000123 | CanAm Florida Regional Center, LLC |
Sep 9 2025 | RC2200000128 | EB5AN Southeast Regional Center LLC |
Sep 9 2025 | RC2200000134 | American Lending Center Florida LLC |
Sep 9 2025 | RC2200000138 | CanAm New York Metropolitan Regional Center, LLC (former name New York Metropolitan Regional Center) |
Sep 9 2025 | RC2200000141 | Green Card Fund LLC |
Sep 9 2025 | RC2200000150 | Western Energy Regional Center LLC |
Sep 9 2025 | RC2200000165 | California EB-5 Regional Center, LLC |
Sep 9 2025 | RC2200000169 | American Lending Center Southwest LLC |
Sep 9 2025 | RC2200000173 | CMB Southeast Regional Center, LLC |
Sep 9 2025 | RC2200000184 | CMB North Carolina Regional Center LLC |
Sep 9 2025 | RC2200000196 | Cascadia Regional Center |
Sep 9 2025 | RC2200000208 | CMB Illinois Regional Center, LLC |
Sep 9 2025 | RC2200000215 | EB5AN Far West Regional Center LLC |
Sep 9 2025 | RC2200000218 | ALC Southeast, LLC |
Sep 9 2025 | RC2200000221 | Appalachian EB-5 LLC |
Sep 9 2025 | RC2200000231 | 3G West Coast Regional Center, LLC (former name Halic Capital, LLC) |
Sep 9 2025 | RC2200000234 | Pacific Northwest EB-5 Regional Center |
Sep 9 2025 | RC2200000238 | EB5AN Southwest Regional Center LLC |
Sep 9 2025 | RC2200000244 | CanAm Texas Regional Center |
Sep 9 2025 | RC2200000247 | CanAm Pennsylvania Regional Center, LLC |
Sep 9 2025 | RC2200000250 | LCR Dallas Metro Regional Center, LLC |
Sep 9 2025 | RC2200000256 | NewGen WA Regional Center, LLC |
Sep 9 2025 | RC2200000265 | Smith Great Lakes Regional Center LLC |
Sep 9 2025 | RC2200000270 | CMB Regional Centers West LLC |
Sep 9 2025 | RC2200000292 | American Regional Center for Entrepreneurs Inc (dba ARCFE) |
Sep 9 2025 | RC2200000293 | American Development Fund EB5, LLC |
Sep 9 2025 | RC2200000295 | Gulf States Regional Center LLC |
Sep 9 2025 | RC2200000299 | ALC Rocky Mountain LLC |
Sep 9 2025 | RC2200000303 | ALC Mideast LLC |
Sep 9 2025 | RC2200000307 | ALC Great Plains LLC |
Sep 9 2025 | RC2200000311 | CMB Regional Centers Midwest LLC |
Sep 9 2025 | RC2200000326 | CMB Colorado Regional Center, LLC |
Sep 9 2025 | RC2200000340 | Smith New England Regional Center LLC |
Sep 9 2025 | RC2200000347 | CMB Regional Centers South LLC |
Sep 9 2025 | RC2200000360 | Smith North Atlantic Regional Center LLC |
Sep 9 2025 | RC2200000365 | Smith Great Plains Regional Center LLC |
Sep 9 2025 | RC2200000367 | Smith Central Atlantic Regional Center, LLC |
Sep 9 2025 | RC2200000375 | Florida Equity & Growth Fund Regional Center LLC |
Sep 9 2025 | RC2200000407 | ALC West LLC |
Sep 9 2025 | RC2200000408 | Smith Hawaii Regional Center, LLC |
Sep 9 2025 | RC2200000409 | SPI EB5 Pacific RC, LLC |
Sep 9 2025 | RC2200000422 | AscendAmerica LLC |
Sep 9 2025 | RC2200000438 | EB5AN Rocky Mountain Regional Center LLC |
Sep 9 2025 | RC2200000441 | EB5 Financing Management Company, LLC |
Sep 9 2025 | RC2200000443 | EB5 United Rockies Regional Center LLC |
Sep 9 2025 | RC2200000451 | ALC New England LLC |
Sep 9 2025 | RC2200000457 | ALC Great Lakes LLC |
Sep 9 2025 | RC2200000461 | Discovery California Regional Center LLC |
Sep 9 2025 | RC2200000470 | OneWorld Regional Center LLC |
Sep 9 2025 | RC2200000476 | Toma Regional Center LLC |
Sep 9 2025 | RC2200000479 | Gulf Coast Regional Investment Center LLC |
Sep 9 2025 | RC2200000482 | ABC Global RC, LLC |
Sep 9 2025 | RC2200000487 | AHRC GA, LLC |
Sep 9 2025 | RC2200000491 | American Southern Regional Center LLC |
Sep 9 2025 | RC2200000497 | Birch Maryland GP LLC |
Sep 9 2025 | RC2200000499 | Mag Ventures 3, LLC |
Sep 9 2025 | RC2200000504 | Extell Utah Regional Center LLC |
Sep 9 2025 | RC2200000506 | NewGen MT Regional Center LLC |
Sep 9 2025 | RC2200000525 | CTP Atlantic American Regional Center LLC |
Sep 9 2025 | RC2200000548 | West Virginia Regional Center, LLC |
Sep 9 2025 | RC2200000561 | EB5 Capital - Southeast Regional Center LLC |
Sep 9 2025 | RC2200000564 | EB5 Capital – Mountain Regional Center LLC |
Sep 9 2025 | RC2200000626 | American Real Estate Capital Group LLC |
Sep 9 2025 | RC2200000637 | Clearwater Beach Resort Regional Center, LLC |
Sep 9 2025 | RC2200000737 | American Pacific Regional Center |
Sep 9 2025 | RC2200000739 | EB5AN Utah Regional Center LLC |
Sep 9 2025 | RC2200000744 | American United Development Group LLC |
Sep 9 2025 | RC2200000746 | Northern Rockies Regional Center |
Sep 9 2025 | RC2200000751 | CIG Southeast Regional Center LLC |
Sep 9 2025 | RC2200000791 | NewGen CA Regional Center, LLC |
Sep 9 2025 | RC2200000824 | YK America Regional Center LLC |
Sep 9 2025 | RC2200000829 | LaSalle Street Regional Center LLC |
Sep 9 2025 | RC2200000882 | Gold Coast Florida Regional Center LLC |
Sep 9 2025 | RC2200000902 | Monterey Southern California Regional Center, LLC |
Sep 9 2025 | RC2200001021 | Smith Rockies Regional Center LLC |
Sep 9 2025 | RC2200001022 | 3G Northeast Regional Center, LLC |
Sep 9 2025 | RC2200001023 | A 1 Regional Center |
Sep 9 2025 | RC2200001024 | American Northern Marianas Regional Center LLC |
Sep 9 2025 | RC2200001104 | Vistar's EB-5 Business Alliance of Texas LLC |
Sep 9 2025 | RC2200001124 | American Venture Solutions Regional Center |
Sep 9 2025 | RC2200001128 | New Course West Regional Center LLC |
Sep 9 2025 | RC2200001131 | EB5 Southeast RC LLC |
Sep 9 2025 | RC2200001139 | LA Growth Fund LLC |
Sep 9 2025 | RC2200001155 | EB5 Affiliate Network Southeast Regional Center LLC f/k/a Affiliate Network State of Georgia Regional Center LLC (former name EB5 Affiliate Network Southeast Regional Center, LLC) |
Sep 9 2025 | RC2200001186 | West Coast EB5 Regional Center, LLC |
Sep 9 2025 | RC2200001198 | Delvelyn Regional Center, LLC |
Sep 9 2025 | RC2200001199 | Live in America - Texas Regional Center LLC |
Sep 9 2025 | RC2200001200 | Advantage America New York Regional Center, LLC |
Sep 9 2025 | RC2200001236 | 3G Southeast Regional Center, LLC |
Sep 9 2025 | RC2200001268 | Mid-America Rural Development Inc. |
Sep 9 2025 | RC2200001283 | InvestAmerica EB5 LLC |
Sep 9 2025 | RC2200001361 | USCFID Georgia LLC |
Sep 9 2025 | RC2200001363 | GCFID LLC dba Georgia Center for Foreign Investment and Development |
Sep 9 2025 | RC2200001367 | Live in America - Carolinas Regional Center LLC |
Sep 9 2025 | RC2200001375 | Reentry Regional Center South, LLC |
Sep 9 2025 | RC2200001378 | BTM Greater NY Regional Center, Inc. |
Sep 9 2025 | RC2200001379 | Golden Lamp Regional Center, Inc. (former name Utah High Country Regional Center Inc.) |
Sep 9 2025 | RC2200001395 | USCFID New York LLC |
Sep 9 2025 | RC2200001398 | Live in America - South Regional Center LLC |
Sep 9 2025 | RC2200001404 | USA Education Fund LLC |
Sep 9 2025 | RC2300001426 | GVC Seattle Regional Center LLC |
Sep 9 2025 | RC2300001432 | National EB-5 Wealth Center, LLC |
Sep 9 2025 | RC2300001442 | Continental Regional Center LLC (former name USA Continental Regional Center, LLC) |
Sep 9 2025 | RC2300001446 | Live in America - Washington D.C./Baltimore Regional Center LLC |
Sep 9 2025 | RC2300001452 | Texas Crown Regional Center, LLC |
Sep 9 2025 | RC2300001456 | Florida EB5 Investments LLC |
Sep 9 2025 | RC2300001461 | Live in America - Connecticut Regional Center |
Sep 9 2025 | RC2300001469 | Live in America - New York Regional Center LLC |
Sep 9 2025 | RC2300001485 | American Lending Center Ohio LLC |
Sep 9 2025 | RC2300001489 | CanAm Greater Washington Regional Center LLC (former name American Lending Center Virginia, LLC) |
Sep 9 2025 | RC2300001493 | Global City Regional Center LLC |
Sep 9 2025 | RC2300001506 | Greystone EB5 Northeast RC LLC |
Sep 9 2025 | RC2300001536 | American Regional Center LLC |
Sep 9 2025 | RC2300001545 | EB5AN Non-Continental Regional Center, LLC |
Sep 9 2025 | RC2300001548 | EB5AN D.C. and Carolinas Regional Center LLC |
Sep 9 2025 | RC2300001560 | Summit Regional Center LLC |
Sep 9 2025 | RC2300001563 | EB5AN Northeast Regional Center, LLC |
Sep 9 2025 | RC2300001566 | Green Energy Regional Center LLC |
Sep 9 2025 | RC2300001570 | Awesome American Regional Center LLC |
Sep 9 2025 | RC2300001575 | New York Connecticut Regional Center, LLC |
Sep 9 2025 | RC2300001582 | EB5AN Midwest Regional Center, LLC |
Sep 9 2025 | RC2300001590 | Pacific Northwest Investment RC, LLC |
Sep 9 2025 | RC2300001596 | New York City Regional Center, LLC |
Sep 9 2025 | RC2300001599 | Delaware Valley Regional Center, LLC |
Sep 9 2025 | RC2300001605 | LUC Capital, LLC |
Sep 9 2025 | RC2300001609 | Florida EB-5 Quantum Investments LLC |
Sep 9 2025 | RC2300001647 | Southern States Regional Center LLC |
Sep 9 2025 | RC2300001650 | KCI Colorado Regional Center LLC |
Sep 9 2025 | RC2300001653 | Blue Ribbon Regional Center |
Sep 9 2025 | RC2300001669 | Columbia International Finance, LLC (former name Columbia International Finance Washington) |
Sep 9 2025 | RC2300001670 | Metropolitan Milwaukee Association of Commerce (MMAC) Regional Center LLC |
Sep 9 2025 | RC2300001671 | California Wineries & Vineyards, LLC Regional Center (CWVRC) |
Sep 9 2025 | RC2300001672 | Florida Regional Center LLC |
Sep 9 2025 | RC2300001673 | U.S. Immigration Fund - NJ, LLC |
Sep 9 2025 | RC2300001686 | Iconic Caribbean EB-5 LLC |
Sep 9 2025 | RC2300001758 | EB5AN AZ and Southern Regional Center LLC |
Sep 9 2025 | RC2300001761 | EB5AN WA OR and Northern Plains Regional Center LLC |
Sep 9 2025 | RC2300001764 | Crescent Regional Center, LLC |
Sep 9 2025 | RC2300001779 | NYUS Regional Center |
Sep 9 2025 | RC2300001784 | Lightstone New York Regional Center LLC |
Sep 9 2025 | RC2300001791 | Great Southwest Regional Center LLC |
Sep 9 2025 | RC2300001793 | Texas Coast Regional Center Corporation |
Sep 9 2025 | RC2300001798 | Civitas Massachusetts Regional Center LLC |
Sep 9 2025 | RC2300001804 | Civitas Las Vegas Regional Center LLC |
Sep 9 2025 | RC2300001810 | Civitas Texas Regional Center |
Sep 9 2025 | RC2300001816 | City of Dallas Regional Center |
Sep 9 2025 | RC2300001822 | Civitas NorCal Regional Center |
Sep 9 2025 | RC2300001828 | Civitas Denver Regional Center, LLC |
Sep 9 2025 | RC2300001834 | Civitas New York Regional Center, LLC |
Sep 9 2025 | RC2300001840 | Civitas El Paso Regional Center LLC |
Sep 9 2025 | RC2300001846 | Civitas SoCal Regional Center, LLC |
Sep 9 2025 | RC2300001861 | EB-5 Blaine Tomorrow Regional Center, LLC |
Sep 9 2025 | RC2300001866 | United States Virgin Islands Regional Center LLC (former name American Islands Regional Center) |
Sep 9 2025 | RC2300001871 | Guardian Regional Center LLC |
Sep 9 2025 | RC2300001874 | Great Texas Regional Center LLC |
Sep 9 2025 | RC2300001922 | EB5 Florida Hotels & Investments Regional Center LLC |
Sep 9 2025 | RC2300001944 | American Family Regional Center |
Sep 9 2025 | RC2300001945 | United Land RC LLC |
Sep 9 2025 | RC2300001948 | Sunshine State Regional Center, Inc. |
Sep 9 2025 | RC2300001956 | Gia Capital LLC |
Sep 9 2025 | RC2300001957 | EB5AN MA and Northeast Regional Center LLC |
Sep 9 2025 | RC2300001963 | EB5AN NC and Great Lakes Regional Center, LLC |
Sep 9 2025 | RC2300001972 | Shoora Regional Center, LLC |
Sep 9 2025 | RC2300001980 | EB5AN CA and Central Regional Center LLC |
Sep 9 2025 | RC2300001983 | Great Lakes Regional Center LLC |
Sep 9 2025 | RC2300001984 | U.S. Immigration Fund - NY LLC |
Sep 9 2025 | RC2300001998 | California Sunshine Regional Center, LLC |
Sep 9 2025 | RC2300002019 | CMB Hawaii Regional Center, LLC |
Sep 9 2025 | RC2300002046 | American Greenland Regional Center |
Sep 9 2025 | RC2300002053 | Chicago JD Terra Regional Center LLC |
Sep 9 2025 | RC2300002054 | American Vantage Regional Center |
Sep 9 2025 | RC2300002066 | Sun Island LLC |
Sep 9 2025 | RC2300002069 | Golden Bear Regional Center |
Sep 9 2025 | RC2300002072 | New York Immigration Fund, LLC |
Sep 9 2025 | RC2300002078 | Wisconsin EB5 Regional Center LLC |
Sep 9 2025 | RC2300002084 | Green Mountain Regional Center LLC |
Sep 9 2025 | RC2300002093 | EB5 Capital - New York Regional Center LLC |
Sep 9 2025 | RC2300002095 | Grand Commonwealth Regional Center LLC |
Sep 9 2025 | RC2300002101 | American Dream Fund LLC dba Las Vegas Regional Center |
Sep 9 2025 | RC2300002104 | Northeast Regional Center, Inc. |
Sep 9 2025 | RC2300002112 | GO EB5 RC Regional Center LLC |
Sep 9 2025 | RC2300002145 | Texo Capital, LLC |
Sep 9 2025 | RC2300002152 | Seattle Family Regional Center |
Sep 9 2025 | RC2300002175 | BC West Coast Regional Center, LLC |
Sep 9 2025 | RC2300002181 | BC Southeast Regional Center, LLC |
Sep 9 2025 | RC2300002191 | International Creative Capital LLC |
Sep 9 2025 | RC2300002199 | CUCC Business Regional Center, Inc (former name U.S. Business Regional Center Inc.) |
Sep 9 2025 | RC2300002204 | California Energy Investment Center, LLC |
Sep 9 2025 | RC2300002213 | Mag Ventures 2, LLC |
Sep 9 2025 | RC2300002220 | BC Central Florida Regional Center LLC |
Sep 9 2025 | RC2300002226 | BC Southern Florida Regional Center, LLC |
Sep 9 2025 | RC2300002248 | American Gateway Regional Centers LLC |
Sep 9 2025 | RC2300002263 | Southeast Regional Center LLC |
Sep 9 2025 | RC2300002264 | Manhattan Regional Center, LLC |
Sep 9 2025 | RC2300002271 | Northern Regional Center LLC |
Sep 9 2025 | RC2300002272 | Carolina Global Regional Center Corporation |
Sep 9 2025 | RC2300002287 | Inland Empire Renewable Energy Regional Center LLC |
Sep 9 2025 | RC2300002295 | Texas Regional Center, LLC |
Sep 9 2025 | RC2300002296 | American Citizen Regional Center Southern California, LLC |
Sep 9 2025 | RC2300002321 | Yareton Investment Funds LLC dba Yareton Investment Funds Regional Center |
Sep 9 2025 | RC2300002325 | Golden Opportunity Regional Center LLC |
Sep 9 2025 | RC2300002333 | Encore California RC LLC |
Sep 9 2025 | RC2300002338 | LCR Overseas Regional Center LLC |
Sep 9 2025 | RC2300002351 | ARCG Florida Regional Center, LLC |
Sep 9 2025 | RC2300002355 | EB5 Northeast RC, LLC (former name Liberty Harbor Regional Center, LLC) |
Sep 9 2025 | RC2300002360 | American National Regional Center Southern California |
Sep 9 2025 | RC2300002366 | My Florida Regional Center LLC DBA My EB5 Green Card Regional Center |
Sep 9 2025 | RC2300002370 | ARCG Nevada Regional Center LLC (former name Geothermal Regional Center LLC) |
